Book Online or Call 24x7x365 1-213-225-9813
Easier Than Ever Booking
Available 24x7x365
Flight Expert Since 1990
Check Out Our Fares From Wichita!
* Displayed fares were last updated on Oct 07, 2024 at 12:47:39 PM. Fares are based on historical data, are subject to change and cannot be guaranteed at the time of booking. Total fare round trip economy class per person in US dollars, including all taxes and fees. See booking terms and conditions Read more
Wichita Oct 29, 2024 | Denver Oct 30, 2024 | Wichita > Denver Oct 29, 2024-Oct 30, 2024 | $107* | ||
Wichita Oct 22, 2024 | Palm Springs Nov 12, 2024 | Wichita > Palm Springs Oct 22, 2024-Nov 12, 2024 | $309* | ||
Wichita Nov 11, 2024 | Edinburgh Nov 20, 2024 | Wichita > Edinburgh Nov 11, 2024-Nov 20, 2024 | $583* | ||
Wichita Nov 19, 2024 | Birmingham Dec 03, 2024 | Wichita > Birmingham Nov 19, 2024-Dec 03, 2024 | $693* | ||
Wichita Nov 28, 2024 | Ciudad del Carmen Dec 02, 2024 | Wichita > Ciudad del Carmen Nov 28, 2024-Dec 02, 2024 | $731* |
Wichita Nov 15, 2024 | Las Vegas Nov 20, 2024 | Wichita > Las Vegas Nov 15, 2024-Nov 20, 2024 | $167* | ||
Wichita Nov 17, 2024 | Halifax Dec 02, 2024 | Wichita > Halifax Nov 17, 2024-Dec 02, 2024 | $468* | ||
Wichita Oct 30, 2024 | Kelowna Nov 09, 2024 | Wichita > Kelowna Oct 30, 2024-Nov 09, 2024 | $586* | ||
Wichita Dec 14, 2024 | Billund Dec 23, 2024 | Wichita > Billund Dec 14, 2024-Dec 23, 2024 | $711* | ||
Wichita Dec 18, 2024 | Lima Jan 21, 2025 | Wichita > Lima Dec 18, 2024-Jan 21, 2025 | $826* |
Customer Reviews (Last Updated on Oct 7, 2024)
Thank you once again, Shelley for all your help! You helped this process go by so smoothly and helped explain a lot. I’m glad to kn...
Beth Theodore
Hi Shelley, Thank you very much for your help and support for our trip. Your action were quick, precise and efficient. Very much ap...
Jean Claude
Shelley was very helpful with finding my booking and making sure everything was in order and I would have my e-tickets in a few hours. ...
Betty Coker